Sabtu, 07 Desember 2013

How can i easily search for these movies PLEASE HELP??!?

Q. I'm trying to find the rotten tomatoes rating and movie year for a list of movies i have. Is there any way i can easily find out without searching each movie one by one? Please help no rude comments thanks
here is the list:

A Simple Plan
An Incovenient Truth
Atonement
August Rush
Awake
Beautiful
Eternal Sunshine of the Spotless Mind
God Grew Tired of Us
Gone Baby Gone
Hachiko
I Could Never be Your Woman
The Valley of Elah
Into the Wild
Juno
Kinsey
My Kid Could Paint That
No Reservation
Outsourced
Penelope
Resurrecting the Champ
The Godfather
The Truman Show
28 Weeks Later
Angels and Demons
Before the Devil Knows You're Dead
Black Death
Carriers
Contagion
Deliver us from Evil
Donnie Darko
Don't Be Afraid of the Dark
Final Destination 5
Fright Night
Frozen
Ghost of Girlfriends Past
Goyas Ghost
Halloween
Horsemen
Hostel
Insidious
Lake Mungo
Lakeview Terrace
Mulberry Street
My Sister's Keeper
Orphan
Paranormal Activity
Psycho
Saw IV
Saw VI
Scream IV
Splice
The Cabinet of Dr. Caligari
The Caller
The Collector
The Crazies
The Girl with the Dragon Tattoo
The Lovely Bones
The Mist
The Number 23
The Orphanage
The Ring
The Silent House
The Village
Twin Peaks
Vanishing on 7th Street
Whiteout
Wrong Turn 2
ZombieLand
An American Haunting
Conjure of Sacrifice
Davinci Code
Final Destination
Lady in the Water
Paranormal Activity 2
Saw VII
Scream 3
Splice
The Exorcism of Emily Rose
The Lake House
The Last Exorcism
The Others
The Wicker Man
Winter's Bone
Red Planet
Red, White, and Blue
Reign Over Me
Source Code
Rendition
Repulsion
Sanctum
Sideways
Skyline
Snow Angels
Stardust
Starting Out in the Evening
Sunshine
The Assassination of Jesse James
The Brave One
The Burning Plan
The Curse of the Black Pearl
The Dark Knight
The Hoax
The Hurt Locker
The Lookout
The Rite
Trials of Darryl Hunt
The War Tapes
The Wind that Shakes the Barley
The Woodsman
There will be Blood
Trade
Tsotsi
Unearthed
Wanted
Wristcutters- A Love Story
Bend it like Beckham
Catfish
d-Boys are Back
127 Hours
Let Me In
Monster House
Really Bend it Like Beckham
Red
Sentinel
Stone
Thank you for Smoking
The Butterfly Effect
The Other Guys
The Tourist
The Next Three Days
This Island Earth
Wild Target
A Night at the Museum
Alien 2
Alien 4
All the Pretty Horses
Altered
Black Christmas
Brazil in the Street
Bringing down the House
Charlottes Web
Conejo en la Luna
Descent
Employee of the Month
Epic Movie
Freedom Writer
Goal
Gracie
Hannibal Rising
House of Sand and Fog
Keys to the House
La Mujer de mi Hermano
Little Man
Nacho Libre
Night Listener
Notes on a Scandal
One Night with the King
Open Season
Pans Labyrinth
Predators
Relative Strangers
SpongeBob "Tide and Seek"
Texas Chainsaw-The Beginning
The Good Shepard
The Pursuit of Happiness
The Illusionist
You, Me, and Dupree
Shrek the Third
Cloverfield
Shark Tales

A. A Simple Plan (1998): 8.1/10, 90%
An Inconvenient Truth (2006): 7.7/10, 93%
Atonement (2007): 7.4/10, 83%
August Rush (2007): 4.8/10, 37%
Awake: (2007): 4.2/10, 24%
Beautiful (2000): 3.2/10, 16%
Eternal Sunshine of the Spotless Mind (2004): 8.4/10, 93%
God Grew Tired of Us (2006): 7.3/10, 91%
Gone Baby Gone (2007): 7.7/10, 94%
Hachiko (1987): No reviews yet
I Could Never be Your Woman (2007): 5.7/10, 64%
The Valley of Elah (2007): 7/10, 73%
Into the Wild (2007): 7.5/10, 82%
Juno (2007): 8.1/10, 94%
Kinsey (2004): 7.6/10, 90%
My Kid Could Paint That (2007): 7.8/10 , 94%
No Reservations (2007): 5.2/10, 41%
Outsourced (2007): 6.6/10, 74%
Penelope (2006): 5.6/10, 53%
Resurrecting the Champ (2007): 6/10, 58%
The Godfather (1972): 9.1/10, 100%
The Truman Show (1998): 8.3/10, 95%
28 Weeks Later (2007): 6.6/10, 70%
Angels and Demons (2009): 5.1/10, 37%
Before the Devil Knows You're Dead (2007): 7.7/10, 88%
Black Death (2010): 6.2/10, 68%
Carriers (2009): 5.7/10, 61%
Contagion (2011): 7.1/10, 85%
Deliver us from Evil (2006): 8.3/10, 99%
Donnie Darko (2001): 7.5/10, 85%
Don't Be Afraid of the Dark (2010): 5.9/10, 58%
Final Destination 5 (2011): 5.8/10, 61%
Fright Night (2011): 6.3/10, 72%
Frozen (2010): 5.8/10, 60%
Ghost of Girlfriends Past (2009): 4.2/10, 26%
Goya's Ghost (2006): 4.8/10, 30%
Halloween (2007): 4/10, 25%
The Horsemen (2009): 4.6/10, 40%
Hostel (2006): 5.8/10, 60%
Insidious (2011): 6/10, 66%
Lake Mungo (2009): 7.2/10, 93%
Lakeview Terrace (2008): 5.5/10, 45%
Mulberry Street (2006): 6.9/10, 70%
My Sister's Keeper (2009): 5.6/10, 48%
Orphan: (2009): 5.5/10, 55%
Paranormal Activity (2007): 7/10, 83%
Psycho (1960): 9/10, 97%
Saw IV (2007): 3.6/10, 16%
Saw VI (2009): 4.3/10, 38%
Scream 4 (2011): 5.8/10, 58%
Splice (2010): 6.6/10, 74%
The Cabinet of Dr. Caligari (2006): 5/10, 43%
The Caller (2011): 4/10, 29%
The Collector (2009): 4.2/10, 31%
The Crazies (2010): 6.4/10, 71%
The Girl with the Dragon Tattoo (2011): 7.6/10, 86%
The Lovely Bones (2009): 5/10, 32%
The Mist (2007): 6.6/10, 73%
The Number 23 (2007): 3.5/10, 8%
The Orphanage (2007): 7.4/10, 86%
The Ring (2002): 6.6/10, 71%
The Silent House (2010): 5.8/10, 71%
The Village (2004): 5.5/10, 43%
Twin Peaks (1992): 6.2/10, 59%
Vanishing on 7th Street (2010): 5.3/10, 51%
Whiteout (2009): 3.5/10, 7%
Wrong Turn 2 (2007): 6.5/10, 78%
Zombieland (2009): 7.4/10, 90%
An American Haunting (2006): 3.5/10, 12%
Conjure of Sacrifice (2005): 5.3/10, 37%
The Da vinci Code (2006): 4.8/10, 25%
Final Destination (2000): 4.7/10, 33%
Lady in the Water (2006): 4.2/10, 24%
Paranormal Activity 2 (2010): 6.1/10, 59%
Saw 3D (2010): 3/10, 10%
Scream 3 (2000): 5.2/10, 36%
The Exorcism of Emily Rose (2005): 5.5/10, 44%
The Lake House (2006): 5/10, 36%
The Last Exorcism (2010): 6.2/10, 73%
The Others (2001): 7.2/10, 84%
The Wicker Man (2006): 3.6/10, 15%
Winter's Bone (2010): 8.3/10, 94%
Red Planet (2000): 3.8/10, 14%
Red, White, and Blue (2010): 7/10, 78%
Reign Over Me (2007): 6.3/10, 63%
Source Code (2011): 7.5/10, 92%
Rendition (2007): 5.4/10, 47%
Repulsion (1965): 8.8/10, 100%
Sanctum (2011): 4.5/10, 30%
Sideways (2004): 8.5/10, 96%
Skyline (2001): 3.6/10, 15%
Snow Angels (2006): 6.8/10, 67%
Stardust (2007): 6.7/10, 76%
Starting Out in the Evening (2007): 7.3/10, 86%
Sunshine (2007): 6.8/10, 74%
The Assassination of Jesse James (2007): 7.1/10, 76%
The Brave One (2007): 5.5/10, 43%
The Burning Plain (2008): 4.8/10, 34%
The Curse of the Black Pearl (2003): 7.1/10, 79%
The Dark Knight (2008): 8.5/10, 94%
The Hoax (2007): 7.2/10, 85%
The Hurt Locker (2008): 8.4/10, 97%
The Lookout (2007): 7.3/10, 87%
The Rite (2011): 4.2/10, 20%
Trials of Darryl Hunt (2007): 7.8/10, 100%
The War Tapes (2006): 7.9/10, 98%
The Wind that Shakes the Barley (2006): 7.7/10, 88%
The Woodsman (2004): 7.3/10, 88%
There will be Blood (2007): 8.4/10, 91%
Trade (2007): 4.8/10, 29%
Tsotsi (2005): 7.4/10, 82%
Unearthed (2007): No score yet
Wanted (2008): 6.6/10, 71%
Wristcutters- A Love Story (2006): 6.2/10, 66%
Bend it like Beckham (2002): 7.2/10, 85%
Catfish (2010): 7.2/10, 81%
The Boys are Back (2009): 6.3/10, 71%
127 Hours (2010): 8.3/10, 93%
Let Me In (2010): 7.6/10, 89%
Monster House (2006): 6.8/10, 74%
Really Bend it Like Beckham (2005): No reviews yet
Red (2010): 6.4/10, 72%
Sentinel (2006): 5/10, 33%
Stone (2010): 5.8/10, 51%
Thank You for Smoking: 7.3/10, 86%
The Butterfly Effect (2004): 4.8/10, 33%
The Other Guys (2010): 6.7/10, 78%
The Tourist (2010): 4.3/10, 20%
The Next Three Days (2010): 5.9/10 52%
This Island Earth (1955): 5.3/10, 71%
Wild Target (2010): 4.9/10, 32%
A Night at the Museum (2006): 5.3/10, 44%
Alien 2 (1986): 8.8/10, 98%
Alien 4 (1997): 5.8/10, 52%


Sorry can't do the rest because I can't fit it in. But I did most of it so that should help. (:


Tattoo's in the work place?
Q. I just saw a news report and the contraversy of tattoos in the work place and how some employers will not hire someone with visible tattoos. I am not totally in agreement with this. What about service men who have an insignia on their arm. Nothing wrong with being proud of being in the service. I have seen the tattoos " In memory of my brother _____" nothing at all offensive there. I have also seen beautiful 3D tattoos of someones child or pet. That is true art. Since when is art offensive? However, would you draw the line to someone that has skulls, swastikas, pictures of hitler, demonic symbols. What is the fine line between art and rubbish?

A. Unfortunately tattoos still have some stigma and are not considered "professional" by the mainstream. The mainstream employers have stereotypes about who gets tattoos. They are not all art. Would you want to see at work naked women, drugs. demons, antisocial statements............ Mine is covered by clothing unless I choose otherwise.





Powered by Yahoo! Answers

Tidak ada komentar:

Posting Komentar